⚔️ Raids
Each raid has its resource. Three keys per raid, sometimes four, recharging in under two hours, A stage pays once when you first clear it (factory fuel in the early worlds), then something else every time you clear it again. Within a world, each stage pays a little more than the one before.
⚔️ Cogwheel Thief
Scrap Cap · From 1,000 at 1-1 to 4,900 at 4-10, 100 more at each stage.
Gear · From 27 at 1-1 to 294 at 4-10, a little more at each stage; 659 at 14-2.
Factory Fuel · On the first clear of a stage, and from world 3 of Cogwheel Thief on every win, in place of caps (3 at 5-2, 6 at 10-2, 8 at 14-2).
| Stage | First clear | Later clears |
|---|---|---|
| 1-1 | to record | |
| 1-2 | to record | |
| 1-3 | to record | |
| 1-4 | to record | |
| 1-5 | to record | |
| 1-6 | to record | |
| 1-7 | to record | |
| 1-8 | to record | |
| 1-9 | to record | |
| 1-10 | to record | |
| 2-1 | to record | |
| 2-2 | to record | |
| 2-3 | to record | |
| 2-4 | to record | |
| 2-5 | to record | |
| 2-6 | to record | |
| 2-7 | to record | |
| 2-8 | to record | |
| 2-9 | to record | |
| 2-10 | to record | |
| 3-1 | ||
| 3-2 | to record | |
| 3-3 | to record | |
| 3-4 | to record | |
| 3-5 | to record | |
| 3-6 | to record | |
| 3-7 | to record | |
| 3-8 | to record | |
| 3-9 | to record | |
| 3-10 | to record | |
| 4-1 | to record | |
| 4-2 | to record | |
| 4-3 | to record | |
| 4-4 | to record | |
| 4-5 | to record | |
| 4-6 | to record | |
| 4-7 | to record | |
| 4-8 | to record | |
| 4-9 | to record | |
| 4-10 | to record | |
| 5-1 | ||
| 5-2 | to record | |
| 5-3 | to record | |
| 5-4 | to record | |
| 5-5 | to record | |
| 5-6 | to record | |
| 5-7 | to record | |
| 5-8 | to record | |
| 5-9 | to record | |
| 5-10 | to record | |
| 6-1 | to record | |
| 6-2 | to record | |
| 6-3 | to record | |
| 6-4 | to record | |
| 6-5 | to record | |
| 6-6 | to record | |
| 6-7 | to record | |
| 6-8 | to record | |
| 6-9 | to record | |
| 6-10 | to record | |
| 7-1 | to record | |
| 7-2 | to record | |
| 7-3 | to record | |
| 7-4 | to record | |
| 7-5 | to record | |
| 7-6 | to record | |
| 7-7 | to record | |
| 7-8 | to record | |
| 7-9 | to record | |
| 7-10 | to record | |
| 8-1 | to record | |
| 8-2 | to record | |
| 8-3 | to record | |
| 8-4 | to record | |
| 8-5 | to record | |
| 8-6 | to record | |
| 8-7 | to record | |
| 8-8 | to record | |
| 8-9 | to record | |
| 8-10 | to record | |
| 9-1 | to record | |
| 9-2 | to record | |
| 9-3 | to record | |
| 9-4 | to record | |
| 9-5 | to record | |
| 9-6 | to record | |
| 9-7 | to record | |
| 9-8 | to record | |
| 9-9 | to record | |
| 9-10 | to record | |
| 10-1 | ||
| 10-2 | to record | |
| 10-3 | to record | |
| 10-4 | to record | |
| 10-5 | to record | |
| 10-6 | to record | |
| 10-7 | to record | |
| 10-8 | to record | |
| 10-9 | to record | |
| 10-10 | to record | |
| 11-2 | to record | |
| 12-2 | to record | |
| 12-3 | to record | |
| 13-2 | to record | |
| 14-2 | to record | |
| 15-2 | to record | |
| 17-1 | to record |
⚔️ Drone Hangar
Microchip · From 100 at 1-1 to 2,050 at 4-10, 50 more at each stage; 9,975 at 14-2, where each stage adds 75.
Beacon · From 20 at 1-1 to 59 at 4-10, one more at each stage; 227 at 14-2.
| Stage | First clear | Later clears |
|---|---|---|
| 1-1 | to record | |
| 1-2 | to record | |
| 1-3 | to record | |
| 1-4 | to record | |
| 1-5 | to record | |
| 1-6 | to record | |
| 1-7 | to record | |
| 1-8 | to record | |
| 1-9 | to record | |
| 1-10 | to record | |
| 2-1 | to record | |
| 2-2 | to record | |
| 2-3 | to record | |
| 2-4 | to record | |
| 2-5 | to record | |
| 2-6 | to record | |
| 2-7 | to record | |
| 2-8 | to record | |
| 2-9 | to record | |
| 2-10 | to record | |
| 3-1 | ||
| 3-2 | to record | |
| 3-3 | to record | |
| 3-4 | to record | |
| 3-5 | to record | |
| 3-6 | to record | |
| 3-7 | to record | |
| 3-8 | to record | |
| 3-9 | to record | |
| 3-10 | to record | |
| 4-1 | to record | |
| 4-2 | to record | |
| 4-3 | to record | |
| 4-4 | to record | |
| 4-5 | to record | |
| 4-6 | to record | |
| 4-7 | to record | |
| 4-8 | to record | |
| 4-9 | to record | |
| 4-10 | to record | |
| 5-1 | ||
| 5-2 | to record | |
| 5-3 | to record | |
| 5-4 | to record | |
| 5-5 | to record | |
| 5-6 | to record | |
| 5-7 | to record | |
| 5-8 | to record | |
| 5-9 | to record | |
| 5-10 | to record | |
| 6-1 | to record | |
| 6-2 | to record | |
| 6-3 | to record | |
| 6-4 | to record | |
| 6-5 | to record | |
| 6-6 | to record | |
| 6-7 | to record | |
| 6-8 | to record | |
| 6-9 | to record | |
| 6-10 | to record | |
| 7-1 | to record | |
| 7-2 | to record | |
| 7-3 | to record | |
| 7-4 | to record | |
| 7-5 | to record | |
| 7-6 | to record | |
| 7-7 | to record | |
| 7-8 | to record | |
| 7-9 | to record | |
| 7-10 | to record | |
| 8-1 | to record | |
| 8-2 | to record | |
| 8-3 | to record | |
| 8-4 | to record | |
| 8-5 | to record | |
| 8-6 | to record | |
| 8-7 | to record | |
| 8-8 | to record | |
| 8-9 | to record | |
| 8-10 | to record | |
| 9-1 | ||
| 9-2 | to record | |
| 9-3 | to record | |
| 9-4 | to record | |
| 9-5 | to record | |
| 9-6 | to record | |
| 9-7 | to record | |
| 9-8 | to record | |
| 9-9 | to record | |
| 9-10 | to record | |
| 11-1 | to record | |
| 11-2 | to record | |
| 11-3 | to record | |
| 11-4 | to record | |
| 11-5 | to record | |
| 11-6 | to record | |
| 11-7 | to record | |
| 11-8 | to record | |
| 11-9 | to record | |
| 11-10 | to record | |
| 12-1 | to record | |
| 12-2 | to record | |
| 12-3 | to record | |
| 12-4 | to record | |
| 12-5 | to record | |
| 12-6 | to record | |
| 12-7 | to record | |
| 12-8 | to record | |
| 12-9 | to record | |
| 12-10 | to record | |
| 13-1 | to record | |
| 13-2 | to record | |
| 13-3 | to record | |
| 13-4 | to record | |
| 13-5 | to record | |
| 13-6 | to record | |
| 13-7 | to record | |
| 13-8 | to record | |
| 13-9 | to record | |
| 13-10 | to record | |
| 14-1 | to record | |
| 14-2 | to record | |
| 14-3 | to record | |
| 14-4 | to record | |
| 14-5 | to record | |
| 14-6 | to record | |
| 14-7 | to record | |
| 14-8 | to record | |
| 14-9 | to record | |
| 14-10 | to record | |
| 15-1 | to record | |
| 15-2 | to record | |
| 15-3 | to record | |
| 15-4 | to record | |
| 15-5 | to record | |
| 15-6 | to record | |
| 15-7 | to record | |
| 15-8 | to record | |
| 15-9 | to record | |
| 15-10 | to record |
A raid missing? A screenshot of its reward in the game-data channel is enough.